Place of Origin: | China |
---|---|
Brand Name: | Huaxuan |
Certification: | FDA, ISO |
Model Number: | Collagen Powder |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | 20&25kgs: Packed with paper drum and double plastic bags inside 1kg: Aluminium foiled bags with ziplock bags inside |
Delivery Time: | within 2weks after receiving payment |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 5000 tons per year |
Product Name: | Collagen Powder | CAS No.: | 9064-67-9 |
---|---|---|---|
Type: | Antioxidants, Enzyme Preparations, Nutrition Enhancers, Beauty Products | Purity: | ≥95.0% |
Shelf Life: | 2 Years | Assay: | >98% |
EINECS: | 285-354-6 | Particle Size: | 100% Pass 80 Mesh |
High Light: | ha powder,hyaluronic acid bulk powder |
FDA Approved Hydrolyzed Collagen Powder For Nutrition Supplements
Collagen powder is the primary structural protein found in the connective tissues in the body, including the skin, bones, cartilage, tendons, and ligaments. But with aging, peoples own collagen is losing gradually, we need to reinforce and keep health according to absorption from man-made collagen.
Function:
Collagen powder is the most abundant protein in your body-it gives your skin strength and elasticity. referred to as the "youth protein", collagen powder accelerates the turnover of skin cells and provides support to the structure of your skin.
Specification:
Items | According to | Specifications | Result |
Appearance | ——— | White or light yellow powder | White or light yellow powder |
Odor | ——— | None | None |
Loose Density(g/ml) | ——— | ≥0.20 | 0.25 |
Protein (%) | GB18186-2000 | ≥95% | 96.29 |
pH | QB/T1803-93 | 5.0-7.5 | 6.21 |
Moisture (%) | QB/T1803-93 | ≤8.0 | 5.16 |
Ash (%) | GB/T5009.4-2003 | ≤2.0 | 0.92 |
Average molecular weight | JY/T024-1996 | ≤3000 | Pass |
Heavy Metals (ppm) | GB/T5009.74 | Pb,ppm ≤1 | Pass |
As,ppm ≤0.5 | Pass | ||
Hg,ppm ≤0.1 | Pass | ||
Bacterial Count (cfu/g) | GB/T4789.2 | ≤1000 | 300 |
Coliforms (MPN/100g) | GB/T4789.3 | ≤ 30 | <30 |
Mold &Yeast(cfu/g) | GB/T4789.15 | ≤ 50 | 10 |
Pathogenicbacteria | GB/T4789.4/5/10/11 | Negative | Negative |
FAQ:
Q: What's the Minimum Order Quantity?
A: 1kg.
Q: How to start the cooperation?
A: Proforma invoice will be sent first after confirmation of order, enclosed our bank information. Payment by T/T, Western Union, L/C at sight.
Q: What is the sample policy?
Sample within 100g could be sent for free, the buyer only need to pay the delivery charge. Or buyer could seed a courier to pick up the samples from our office.
Q: What is Lead Time?
A: Generally, cargo could be loaded on ship in about two weeks after the date of receiving prepayment or L/C. Sometimes one week earlier or later.
Q: How to contact us
Address: Factory Building, No. 32, Aoguan Miaodou, Haicang District,
Xiamen361003, Fujian Province, China
Tel: +86 0592-5112633 Fax: +86-0592-3761536
Whatsapp/Mobile: + 86 18005921563 Skype: lola.hx