Place of Origin: | XIAMEN |
---|---|
Brand Name: | Huaxuan |
Certification: | ISO, COA, HALAL |
Model Number: | fg-004 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | 25KG/bag, packed in multi-wall poly-lined film-coated kraft paper bag, and 750KG/pallet(10,000KG/20'FCL and 20,000/40'FCL). |
Delivery Time: | 5-8 work days |
Supply Ability: | 100tons per month |
Color: | Yellow | Shape: | Powder |
---|---|---|---|
Supply Ability: | 100tons Per Month | Source: | Tilapia Skin Or Scale |
Other Names: | Gelatine | Type: | Thickeners, Edible Fish Skin Gelatin Tilapia Scale Fish Gelatin Powder |
High Light: | animal gelatin,fish gelatine halal |
Food Additive Fish Skin Gelatin Marine Gelatin Tilapia skin Or Scale Gelatin
Description:
Fish Gelatin with transformation from 80 to 280 bloom except for specialty
items, are free of added colors, flavors, preservatives, and chemical additives. Gelatin is a generally recognized as a safe ( CRAS ) food gelatin’s most desirable properties are its melt-in-the-mouth characteristics and its ability to form thermo reversible gels. In addition, fish gelatin is relatively unaffected by ionic strength and is stable over a broad PH range . Fish Gelatin is preferred in many applications for its clarity and bland flavor .
Such as following application :
Confectionery (Marshmallow, Gummy Bear, Gums),Dairy(Yogurt, Cheese),Desserts(Pudding, Ice cream, Jelly),capsules(soft capsules, hard capsules) etc.
Test item | Standard | Result | Remark | ||
Appearance | Pale yellow granule or powder | Light yellow granule | Pass | ||
Odor | Neutral | Pass | |||
(%, 105oC) Moisture | ≤14.00 | 11.3 | Pass | ||
(Bloom g, 6.67%, 10oC) Gel Strength | ≥50 | 250 | Pass | ||
(mPa·s, 6.67%, 60oC)Viscosity | - | 3.82 | Pass | ||
Transmission(%)
|
Wavelength | 450nm | ≥30 | 93 | Pass |
620nm | ≥50 | 98.5 | Pass | ||
(%) Ash | ≤2.0 | 0.85 | Pass | ||
Sulfur Dioxide(mg/kg) | ≤30 | 4.16 | Pass | ||
Residual Hydrogen Perxide(mg/kg) | ≤10 | Not detected | Pass | ||
Water Insoluble (%) | ≤0.2 | <0.1 | Pass | ||
(Pb)(mg/kg) | ≤1.50 | <0.1 | Pass | ||
(As)(mg/kg) | ≤1.0 | <0.1 | Pass | ||
(Cr)(mg/kg) | ≤2.0 | <0.5 | Pass | ||
Total plate count (CFU/g) | ≤1,000 | <10 | Pass | ||
Coliforms (MPN/g) | ≤3 | <3.0 | Pass | ||
Salmonella | Not detected | Not detected | Pass |
FAQ
Q: What's the Minimum Order Quantity?
A: 100kg
Q: How to Get Sample?
A: Sample within 500g could be sent for free once buyer’s FedEx account is advised for freight collect or courier cost is paid. The courier cost could be deducted when bulk order is placed.
Q: What is Lead Time?
A: Generally, cargo could be loaded on ship in about two weeks after the date of receiving prepayment or L/C. Sometimes one week earlier or later.
Q: What’s the bulk Packing?
A: for bulk packing, 25kg or 20kg per bag, outer package kraft paper bag or Woven poly bag, inner is plastic water-proof bag. If pouch packing is in need, it could be customized.
Q: How many tons could be loaded in each container?
If without pallet:12mt always could be loaded in 20feet container,
24mt for 40feet container.
If with pallet: 8-10met always could be loaded in 20feet container.
Q: How to contact us
Address: Factory Building, No. 32, Aoguan Miaodou, Haicang District,
Xiamen361003, Fujian Province, China
Tel: +86 0592-5112633 Fax: +86-0592-3761536
Mobile: + 86 18005921036 Skype: Joanna Huang