Place of Origin: | China |
---|---|
Brand Name: | Huaxuan |
Certification: | FDA, ISO |
Model Number: | Collagen Powder |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | 20&25kgs: Packed with paper drum and double plastic bags inside 1kg: Aluminium foiled bags with ziplock bags inside |
Delivery Time: | within 2weks after receiving payment |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 5000tons per year |
Product Name: | Hydrolyzed Fish Collagen Powder | CAS No.: | 9064-67-9 |
---|---|---|---|
PH: | 5.0-7.0 | EINECS: | 285-354-6 |
Shelf Life: | 2 Years | Usage: | Nutrition Supplements |
Form: | White Powder | Packing: | 20kg Per Bag |
Brand Name: | Huaxuan | ||
High Light: | ha powder,sodium hyaluronate powder |
Food Grade Hydrolyzed Fish Colllagen Powder Low Molecular Weight
Collagen powder is a kind of biopolymer and the main component of animal connective tissue,but also the content of most mammals,the most widely distributed functional protein, accounting for 25% to 90% of the total protein,certain organisms or even up to 80%.
Function:
Removing wrinkles: Researches show that skin’s aging, the losing of its flexibility and brightness, wrinkle’s forming are caused by gradual reduction of hydroxyproline with aging. Because of containing plenty of hydroxyprolines, fish collage can provide raw materials for collagen's synthesis, obviously postponing skin senility and reducing wrinkles.
Application:
Collagen powder is widely used in cosmetic, has effect in anti wrinkle, whitening, repair, moisturizing, purify, improving the elasticity of the skin.
Collagen powder is used in health food for activating cells,improving immune function, anti-aging, preventing skin aging, improving immunity , inhibiting cancer cell.
Losing weight ,making boob full, brighting eyes,improving the quality of sleeping.
Specification:
PARAMETER | SPECIFICATION | TEST METHOD |
Appearance | White flowing powder | eyeballing |
Odor | None or few special odor | scent |
pH | 5.0-6.5 | 6.1 |
Protein content | ≥90% | Kjeldahl Method |
Molecular Weight | 2000-3000Da | HPLC |
bulk density | 0.1-0.4g/cm3 | Graduated cylinder |
RESIDUE LIMITS | ||
Ash content | ≤2.0 % | 17h,550°C |
Arsenic | ≤1.0ppm | AAS |
Cadmium | ≤0.5ppm | AAS |
Chromium | ≤2.0ppm | AAS |
Copper | ≤30ppm | AAS |
Mercury | ≤0.15ppm | AAS |
Lead | ≤5.0ppm | AAS |
Zinc | ≤50ppm | AAS |
Sulfites ( SO2 ) | ≤10ppm | U.S.P./ N.F. |
Microbial limits | ||
Total Bacteria count | ≤1000cfu/g | U.S.P./ N.F. |
Coliforms | <10 cfu/g | U.S.P./ N.F. |
E.coli | negative in10g | U.S.P./ N.F. |
Yeast & Mold | ≤25cfu/g | U.S.P./ N.F. |
Salmonella | Negative/50g | U.S.P./ N.F. |
Staphylococcus aureus | Negative/25g | U.S.P./ N.F. |
Pseudomonas aruginosa | Negative/25g | U.S.P./ N.F. |
FAQ:
Q: What's the Minimum Order Quantity?
A: 1kg.
Q: How to start the cooperation?
A: Proforma invoice will be sent first after confirmation of order, enclosed our bank information. Payment by T/T, Western Union, L/C at sight.
Q: What is the sample policy?
Sample within 100g could be sent for free, the buyer only need to pay the delivery charge. Or buyer could seed a courier to pick up the samples from our office.
Q: What is Lead Time?
A: Generally, cargo could be loaded on ship in about two weeks after the date of receiving prepayment or L/C. Sometimes one week earlier or later.
Q: How to contact us
Address: Factory Building, No. 32, Aoguan Miaodou, Haicang District,
Xiamen361003, Fujian Province, China
Tel: +86 0592-5112633 Fax: +86-0592-3761536
Whatsapp/Mobile: + 86 18005921563 Skype: lola.hx