Place of Origin: | China |
---|---|
Brand Name: | Huaxuan |
Certification: | ISO,FDA |
Model Number: | Leaf Gelatin Sheets |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | 1kg/bag,25bags/drum |
Delivery Time: | 7-15days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000kg/month |
CAS No.: | 9000-70-8 | EINECS No.: | 232-554--6 |
---|---|---|---|
FEMA No.: | Leaf Gelatin | Other Names: | Gelatin Sheet |
MF: | C102H151O39N31 | Place Of Origin: | Fujian, China (Mainland) |
High Light: | leaf gelatine sheets,gelatine leaves |
Halal Edible Leaf Gelatin Sheets CAS 9000-70-8 Used In Dessert And Pastry
Leaf Gelatin is gelatin pressed into sheets.
Gelatin is not natural in nature. It is composed of collagen, which contains collagen from animal, cow, horse, pig, fish and donkey. After a series of chemical treatments, it is composed of 20 amino acids. Glycine accounted for 1/3 of them, and proline and hydroxyproline combined accounted for 1/3. (Note: Collagen is the main component of animal connective tissue, such as skin, bone and tendon, so it mostly exists in animal skin, bone, cartilage, ligament, sarcolemma and fish phosphorus; polypeptide is the constituent unit of protein, and protein is composed of one or more polypeptides.)
CERTIFICATE OF ANALYSIS
Product name | Grade | Expiry date | ||||
Leaf Gelatin | Edible | Min Three years | ||||
PHYSICAL AND CHEMICAL PROPERTIES | ||||||
Test item | Standard | Test Result | ||||
Color | light yellow or off-white | Pass | ||||
Impurity | No visible exogenours impurity | Pass | ||||
Appearance | Light yellow solid | Light yellow pale | ||||
Jelly strength(6.67% 10°C) | 170±5bloom | 168bloom | ||||
Viscosity (16.67%, 40ºC) | 5--9ºE | 8ºE | ||||
Transparency | ≥350MM | 480MM | ||||
PH( 5% solution) | 5-7 | 6.5 | ||||
Ash (%) | ≤2.0% | 0.5% | ||||
Moisture(%) | ≤14% | 11.25% | ||||
Arsenic(As) | ≤1mg/kg | <1mg/kg | ||||
Chrome(Cr) | ≤2mg/kg | 0.65mg/kg | ||||
Lead(Pb) | ≤1.5mg/kg | 0.1mg/kg | ||||
Prexide(H₂O₂) | ≤0.5mg/kg | 0 | ||||
SO₂ | ≤30ppm | 6ppm | ||||
Total plate count | ≤1000CFU/g | <1000CFU/g | ||||
Coliforms | ≤10CFU/g | <10CFU/g | ||||
Salmonella | Absent in 25g | Negative | ||||
E.coli | Absent in 25g | Negative | ||||
Conclusion |
up to the standard ,suitable for human consumption |
Q6: How to confirm the Product Quality before placing orders?
A:You can get free samples for some products,you only need to pay the shipping cost or arrange a courier to us and take the samples.
You can send us your product specifications and requests,we will manufacture the products according to your requests.
Q7: How to contact us?
Address: Factory Building, No. 32, Aoguan Miaodou, Haicang District,
Xiamen361003, Fujian Province, China
Tel: +86 0592-5112633 Fax: +86-0592-3761536
Whatsapp/Mobile: + 86 18106954502 Skype: bella.hx